Projecteur Led Palermo 200W Cct
62,30 €
Prix
Marque
Disponibilité
Culot
Température en K ou Couleur
Puissance en Watt
Dimmable
Finition extérieur
Protection IP
Diamètre ou trou de perçage
Longueur cm
Dimensions
Détecteur
Type ampoule / Support / produit
Garantie
Alimentation
Forme
Type de produits 2
Traversant
Orientable
Zone de détection
Il y a 46 produits.
Filtres actifs
Le boitier est vendu sans tube T8.
| Culot | Tension | Protection IP |
| G13 | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1275 x 115 x 58 mm | |
![]()
| Puissance | Température | Lumens |
| 12W | 3000K | 460 |
| Angle | Tension | Protection IP |
| 160° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| GU10 | (Ø x H) : Ø 98 x 98 mm | |
![]()
| Puissance | Température | Lumens |
| 80W | 4000K | 8500 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1532 x 103 x 78 mm | |
Le boitier est vendu sans tube T8.
| Culot | Tension | Protection IP |
| G13 | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 650 x 73 x 85 mm | |
Ampoule non incluse.| Diamètre de perçage | Ø 70 mm |
| Dimensions (ØxH) | Ø 83 x 59 mm |
| Orientable | Non |
| Protection IP | 65/20 |
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| GU 5.3 | (Ø x H) : Ø 98 x 98 mm | |
| Puissance | Température | Lumens |
| 8W | 4000K | 850 |
| Angle | Tension | Protection IP |
| 90° | Solaire | 65 |
| Détecteur | Dimensions: | |
| Oui | Lxlxh (mm): 221 x 232 x 121 | |
![]()
| Puissance | Température | Lumens |
| 1.5W | 4000K | 60 |
| Angle | Tension | Protection IP |
| 110° | 230V | 65 |
| Diamètre de perçage | Dimensions: | |
| 111 x 41 x 57 mm | 123 x 53 x 61 mm | |
![]()
| Puissance | Température | Lumens |
| 12W | 3000K | 750 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| GU10 | (Ø x H) : Ø 65 x 105 mm | |
![]()
| Puissance | Température | Lumens |
| 16W | 3000K | 800 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 85 x 55 mm |
| Orientable | Non |
| Protection IP | 65 |
| Puissance | Température | Lumens |
| 10W | 4000K | 1100 |
| Angle | Tension | Protection IP |
| 90° | Solaire | 44 |
| Détecteur | Dimensions: | |
| Oui | Projecteur Lxlxh (mm): 235 x 170 x 33 panneau solaire: 345 x 240 x 25 | |
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| GU 5.3 | (Ø x H) : Ø 65 x 105 mm | |
| Protection IP | Dimensions: | |
| 65 | (L x I x H): 3000 x 18 x 18 mm | |
![]()
| Puissance | Température | Lumens |
| 35W | 4000K | 4200 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1255 x 59 x 61 mm | |
| Protection IP | Dimensions: | |
| 65 | (L x I x H): 530 x 18 x 18 mm | |
![]()
| Puissance | Température | Lumens |
| 30-50W | 4000K | 4200 Lm (30W) / 7000 Lm (50W) |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui | (L x l x H) : 1520 x 85 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 20W | 4000K | 2200 |
| Angle | Tension | Protection IP |
| 110° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 600 x 70 x 60 mm | |
![]()
![]()
| Puissance | Température | Lumens |
| 12W | 3000K | 460 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
![]()
| Puissance | Température | Lumens |
| 12-20W | 4000K | 1320 Lm (12W) / 2200 Lm (20W) |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui RF | (L x l x H) : 650 x 100 x 83 mm | |
![]()
| Puissance | Température | Lumens |
| 50W | 4000K | 5500 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1630 x 62 x 65 mm | |
![]()
| Puissance | Température | Lumens |
| 20W | 4000K | 2200 |
| Angle | Tension | Protection IP |
| 200° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 730 x 65 x 62 mm | |
![]()
| Puissance | Température | Lumens |
| 10W | 3000K | 800 |
| Angle | Tension | Protection IP |
| 110° | 230V | 65 |
| Dimensions: | ||
| (Ø x H): Ø 105 x 470 mm | ||
| Puissance | Température | Lumens |
| 4W | 4000K | 500 |
| Angle | Tension | Protection IP |
| 90° | Solaire | 65 |
| Détecteur | Dimensions: | |
| Oui | Lxlxh (mm): 140 x 115 x 211 | |
![]()
| Puissance | Température | Lumens |
| 30W | 3000K | 3900 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1200 x 85 x 75 mm | |
![]()
| Puissance | Température | Lumens |
| 6W | 4000K | 390 |
| Angle | Tension | Protection IP |
| 45° | 230V | 65 |
| Dimensions: | ||
| (Ø x H): 63 x 116 mm | ||
![]()
| Puissance | Température | Lumens |
| 36W | 4000K | 3960 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1335 x 65 x 62 mm | |
Ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 85 x 130 mm |
| Orientable | Non |
| Protection IP | 65 |
| Puissance | Température | Lumens |
| 4W | 4000K | 450 |
| Angle | Tension | Protection IP |
| 150° | Solaire | 65 |
| Détecteur | Dimensions: | |
| crépusculaire | (Ø x H):Ø258 x 380 mm | |
![]()
| Puissance | Température | Lumens |
| 16W | 3000K | 800 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
![]()
| Puissance | Température | Lumens |
| 60W | 4000K | 5600 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø x H (mm): Ø 425 x 545 | |
![]()
| Puissance | Température | Lumens |
| 12W | 3000K | 460 |
| Angle | Tension | Protection IP |
| 160° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
Ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 90 x 125 mm |
| Orientable | Non |
| Protection IP | 65 |
![]()
| Puissance | Température | Lumens |
| 12W | 3000K | 750 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 73 mm |
| Dimensions (ØxH) | Ø 85 x 55 mm |
| Orientable | Non |
| Protection IP | 65/20 |
| Puissance | Température | Lumens |
| 2.8W | 3000K | 120 |
| Angle | Tension | Protection IP |
| 110° | Solaire | 54 |
| Détecteur | Dimensions: | |
| Oui | Lxlxh (mm): 89 x 189 x 225 | |
![]()
| Puissance | Température | Lumens |
| 35W | 4000K | 3150 |
| Angle | Tension | Protection IP |
| 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (Ø x H): Ø 167 x 1018 mm | |
![]()
| Puissance | Température | Lumens |
| 18-30W | 4000K | 2850 Lm (19W) / 4500 Lm (30W) |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui | (L x l x H) : 1220 x 85 x 80 mm | |
| Puissance | Température | Lumens |
| 15W | 4000K | 1600 |
| Angle | Tension | Protection IP |
| 140 x 70° | Solaire | 65 |
| Détecteur | Dimensions: | |
| crépusculaire | Lxlxh (mm): 492 x 232 x 58 | |
![]()
| Puissance | Température | Lumens |
| 12W | 3000K | 900 |
| Angle | Tension | Protection IP |
| 160° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
| Puissance | Température | Lumens |
| 15W | 3000K | 1600 |
| Angle | Tension | Protection IP |
| 140 x 70° | Solaire | 65 |
| Détecteur | Dimensions: | |
| crépusculaire | Lxlxh (mm): 492 x 232 x 58 | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 70 mm |
| Dimensions (ØxH) | Ø 85 x 59 mm |
| Orientable | Non |
| Protection IP | 65 |
| Détecteur | Distance de détection | |
| HF + Crépusculaire | 4 / 5 m | |
| Détecteur réglable | Angle ouverture | |
| Oui | 30 - 150° | |
| Dimensions (L x I x H) | Protection IP | |
| 200 x 56 x 72 mm | 65 | |
| Puissance LED max: | Tension | |
| 400W | 220/240V AC | |