Alimentation LED 12W 12VDC 1.0A
10,50 €
Prix
Marque
Disponibilité
Culot
Température en K ou Couleur
Puissance en Watt
Dimmable
Finition extérieur
Protection IP
Diamètre ou trou de perçage
Longueur cm
Dimensions
Détecteur
Type ampoule / Support / produit
Garantie
Alimentation
Forme
Type de produits 2
Traversant
Orientable
Il y a 168 produits.
Filtres actifs
![]()
| Puissance | Lumens | Tension | Angle | Dimmable |
| 6W | 550 | 230V | 25° | Oui télécommande |
| Dimensions | ||||
| Ø X H: Ø 60 x 100 mm | ||||
Vendu à l'unité - télécommande non inclue.
Ampoule non incluse.| Dimensions (ØxH) | Ø 85 x 115 mm |
| Orientable | Oui |
| Protection IP | 20 |
![]()
| Puissance | Température | Lumens |
| 2x5W | 3000K | 690 |
| Angle | Tension | Protection IP |
| 2x45° | 230V | 54 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
![]()
| Puissance | Température | Lumens |
| 0.6W | 6000K | - |
| Angle | Tension | Protection IP |
| 120° | 12V AC | 67 |
| Perçage | Dimensions: | |
| Ø30 mm | (Ø x H): Ø 35 x 41 mm | |

| Puissance | Température | Lumens |
| 100W | 4000K | 11000 |
| Angle | Tension | Protection IP |
| 40x80° | 230V | 44 |
| Détecteur | Dimensions: | |
| Non | Lxlxh (mm): 476 x 155 x 130 | |

| Puissance | Température | Lumens |
| 300W | 4000K | 36000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 603 x 400 x 62 mm | |
Le luminaire est vendu sans ampoule.
| Détecteur | Dimensions: | |
| Non | (Ø x H) : Ø 90 x 810 mm | |

| Puissance | Température | Lumens |
| 200W | 4000K | 32000 |
| Angle | Tension | Protection IP |
| 90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø X H (mm): Ø 280 x 118 | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 92 mm |
| Orientable | Oui |
| Protection IP | 20 |
![]()
| Puissance | Lumens | Tension | Angle | Dimmable |
| 10W | 1000 | 230V | 160° | Oui télécommande |
| Dimensions | ||||
| (H x l x P): 166 x 128 x 32 mm | ||||
Vendu à l'unité - télécommande non inclue.
![]()
| Puissance | Température | Lumens |
| 10W | 4000K | 260 |
| Angle | Tension | Protection IP |
| 120° | 230V | 54 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
![]()
| Puissance | Tension | Angle | Dimmable |
| 25W | 230V | 24° | Non |
| Température | Lumens | ||
| 3000K | 2500 | ||
| Dimensions (Ø x H) | Ø 75 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 86 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 74 mm |
| Dimensions (ØxH) | Ø 83 x 64 mm |
| Orientable | Non |
| Protection IP | 20 |
| Puissance | Température | Lumens |
| 2.8W | 3000K | 120 |
| Angle | Tension | Protection IP |
| 110° | Solaire | 54 |
| Détecteur | Dimensions: | |
| Oui | Lxlxh (mm): 89 x 189 x 225 | |
![]()
| Puissance | Lumens | Tension | Angle | Dimmable |
| 9W | 900 | 230V | 15° | Oui télécommande |
| Dimensions | ||||
| (H x l x P): 135 x 133 x 68 mm | ||||
Vendu à l'unité - télécommande non inclue.
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 85 x 47 mm |
| Orientable | Non |
| Protection IP | 20 |
![]()
| Puissance | Température | Lumens |
| 0.6W x 6 | 3000K | 6 x 6 |
| Angle | Tension | Protection IP |
| 120° | 12V AC | 67 |
| Perçage | Dimensions: | |
| Ø30 mm | (Ø x H): Ø 35 x 41 mm | |
![]()
| Puissance | Température | Lumens |
| 0.6W x 6 | 6000K | 6 x 6 |
| Angle | Tension | Protection IP |
| 120° | 12V AC | 67 |
| Perçage | Dimensions: | |
| Ø30 mm | (Ø x H): Ø 35 x 41 mm | |
Le luminaire est vendu sans ampoule.
| Détecteur | Dimensions: | |
| Non | Voir description | |
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| GU10 | (Ø x H) : Ø 79 x 280 mm | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 76 mm |
| Dimensions (ØxH) | Ø 95 x 95 mm |
| Orientable | Oui |
| Protection IP | 20 |
![]()
| Puissance | Température | Lumens |
| 13W | 3000K | 500 |
| Angle | Tension | Protection IP |
| 110° | 230V | 54 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
![]()
| Puissance | Température | Lumens |
| 35W | 4000K | 3150 |
| Angle | Tension | Protection IP |
| 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (Ø x H): Ø 167 x 1018 mm | |
![]()
| Puissance | Température | Lumens |
| 15W | 2700K / 4000K / 6000K | 1275 / 1440 / 1320 |
| Angle | Tension | Protection IP |
| 24° | 230V | 20 |
| Dimmable | Dimensions: | |
| Non | Ø 65mm | |
| ATTENTION | collerettes que pour l'éclat II CCT, |
| Dimensions (ØxH) | Ø82 x 23.4 mm |
![]()
| Puissance | Température | Lumens |
| 18W | 4000K | 1800 |
| Angle | Tension | Protection IP |
| 120 / 75° | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui RF | Ø x H (mm): Ø 300 x 100 | |
![]()
| Puissance | Température | Lumens |
| 24W | 4000K | 3300 |
| Angle | Tension | Protection IP |
| 65° | 230V | 20 |
| Détecteur | Dimensions: | |
| Non | 1200 x 63 x 73 | |
![]()
| Puissance | Température | Lumens |
| 13W | 3000K | 500 |
| Angle | Tension | Protection IP |
| 110° | 230V | 54 |
| Détecteur | Dimensions: | |
| Oui | Voir description | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 70 mm |
| Dimensions (ØxH) | Ø 90 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule non incluse.| Dimension de perçage | 230 x 94 x 83 mm |
| Dimensions (L x I x H) | 233 x 110 x 84 mm |
| Orientable | Non |
| Protection IP | 44 |
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| E27 PAR36 | (Ø x H) : Ø 75 x 450 mm | |
| Puissance | Température | Lumens |
| 15W | 4000K | 1600 |
| Angle | Tension | Protection IP |
| 140 x 70° | Solaire | 65 |
| Détecteur | Dimensions: | |
| crépusculaire | Lxlxh (mm): 492 x 232 x 58 | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 74 mm |
| Dimensions (ØxH) | Ø 82 x 64 mm |
| Orientable | Oui |
| Protection IP | 20 |
![]()
| Puissance | Température | Lumens |
| 12W | 3000K | 900 |
| Angle | Tension | Protection IP |
| 160° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
![]()
| Puissance | Température | Lumens |
| 30W | 4000K | 3300 |
| Angle | Tension | Protection IP |
| 65° | 230V | 20 |
| Détecteur | Dimensions: | |
| Non | Lxlxh (mm): 1147 x 50 x 73 | |
Ampoule non incluse.| Dimension de perçage | 229 x 94 x 84 mm |
| Dimensions (L x I x H) | 233 x 110 x 86 mm |
| Orientable | Non |
| Protection IP | 44 |
![]()
| Puissance | Température | Lumens |
| 24W | 4000K | 3000 |
| Angle | Tension | Protection IP |
| 65° | 230V | 20 |
| Détecteur | Dimensions: | |
| Non | Lxlxh (mm): 600 x 50 x 73 | |
![]()
| Puissance | Température | Lumens |
| 35W | 3000K | 1750 |
| Angle | Tension | Protection IP |
| 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (Ø x H): Ø 210 x 1040 mm | |
![]()
| Puissance | Tension | Angle | Dimmable |
| 35W | 230V | 24° | Non |
| Température | Lumens | ||
| 4000K | 3500 | ||
| Dimensions (Ø x H) | Ø 85mm |
| Orientable | Oui |
| Protection IP | 20 |
| Puissance | Température | Lumens |
| 15W | 3000K | 1600 |
| Angle | Tension | Protection IP |
| 140 x 70° | Solaire | 65 |
| Détecteur | Dimensions: | |
| crépusculaire | Lxlxh (mm): 492 x 232 x 58 | |

| Puissance | Température | Lumens |
| 300W | 3000K | 30000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 603 x 400 x 62 mm | |
![]()
| Puissance | Température | Lumens |
| 24W | 4000K | 3000 |
| Angle | Tension | Protection IP |
| 65° | 230V | 20 |
| Détecteur | Dimensions: | |
| Non | Lxlxh (mm) 615 x 58 x 75 | |