Ampoule LED GU5.3 Spot 6W Dimmable 4000K Aluminium
7,50 € -30% 5,25 €
Prix
Marque
Disponibilité
Culot
Température en K ou Couleur
Puissance en Watt
Dimmable
Finition extérieur
Protection IP
Diamètre ou trou de perçage
Longueur cm
Dimensions
Détecteur
Type ampoule / Support / produit
Garantie
Alimentation
Forme
Type de produits 2
Traversant
Orientable
Il y a 141 produits.
Filtres actifs
![]()
| Puissance | Tension | Angle | Dimmable |
| 25W | 230V | 24° | Non |
| Température | Lumens | ||
| 3000K | 2500 | ||
| Dimensions (Ø x H) | Ø 75 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 86 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 74 mm |
| Dimensions (ØxH) | Ø 83 x 64 mm |
| Orientable | Non |
| Protection IP | 20 |
| Puissance | Température | Lumens |
| 2.8W | 3000K | 120 |
| Angle | Tension | Protection IP |
| 110° | Solaire | 54 |
| Détecteur | Dimensions: | |
| Oui | Lxlxh (mm): 89 x 189 x 225 | |
![]()
| Puissance | Lumens | Tension | Angle | Dimmable |
| 9W | 900 | 230V | 15° | Oui télécommande |
| Dimensions | ||||
| (H x l x P): 135 x 133 x 68 mm | ||||
Vendu à l'unité - télécommande non inclue.
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 85 x 47 mm |
| Orientable | Non |
| Protection IP | 20 |
Le luminaire est vendu sans ampoule.
| Détecteur | Dimensions: | |
| Non | Voir description | |
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| GU10 | (Ø x H) : Ø 79 x 280 mm | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 76 mm |
| Dimensions (ØxH) | Ø 95 x 95 mm |
| Orientable | Oui |
| Protection IP | 20 |
![]()
| Puissance | Température | Lumens |
| 13W | 3000K | 500 |
| Angle | Tension | Protection IP |
| 110° | 230V | 54 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
![]()
| Puissance | Température | Lumens |
| 35W | 4000K | 3150 |
| Angle | Tension | Protection IP |
| 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (Ø x H): Ø 167 x 1018 mm | |
![]()
| Puissance | Température | Lumens |
| 15W | 2700K / 4000K / 6000K | 1275 / 1440 / 1320 |
| Angle | Tension | Protection IP |
| 24° | 230V | 20 |
| Dimmable | Dimensions: | |
| Non | Ø 65mm | |
![]()
| Puissance | Température | Lumens |
| 18W | 4000K | 1800 |
| Angle | Tension | Protection IP |
| 120 / 75° | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui RF | Ø x H (mm): Ø 300 x 100 | |
| ATTENTION | collerettes que pour l'éclat II CCT, |
| Dimensions (ØxH) | Ø82 x 23.4 mm |
![]()
| Puissance | Température | Lumens |
| 13W | 3000K | 500 |
| Angle | Tension | Protection IP |
| 110° | 230V | 54 |
| Détecteur | Dimensions: | |
| Oui | Voir description | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 70 mm |
| Dimensions (ØxH) | Ø 90 mm |
| Orientable | Oui |
| Protection IP | 20 |
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| E27 PAR36 | (Ø x H) : Ø 75 x 450 mm | |
| Puissance | Température | Lumens |
| 15W | 4000K | 1600 |
| Angle | Tension | Protection IP |
| 140 x 70° | Solaire | 65 |
| Détecteur | Dimensions: | |
| crépusculaire | Lxlxh (mm): 492 x 232 x 58 | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 74 mm |
| Dimensions (ØxH) | Ø 82 x 64 mm |
| Orientable | Oui |
| Protection IP | 20 |
![]()
| Puissance | Température | Lumens |
| 12W | 3000K | 900 |
| Angle | Tension | Protection IP |
| 160° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
![]()
| Puissance | Température | Lumens |
| 30W | 4000K | 3300 |
| Angle | Tension | Protection IP |
| 65° | 230V | 20 |
| Détecteur | Dimensions: | |
| Non | Lxlxh (mm): 1147 x 50 x 73 | |
![]()
| Puissance | Température | Lumens |
| 24W | 4000K | 3000 |
| Angle | Tension | Protection IP |
| 65° | 230V | 20 |
| Détecteur | Dimensions: | |
| Non | Lxlxh (mm): 600 x 50 x 73 | |
![]()
| Puissance | Température | Lumens |
| 35W | 3000K | 1750 |
| Angle | Tension | Protection IP |
| 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (Ø x H): Ø 210 x 1040 mm | |
![]()
| Puissance | Tension | Angle | Dimmable |
| 35W | 230V | 24° | Non |
| Température | Lumens | ||
| 4000K | 3500 | ||
| Dimensions (Ø x H) | Ø 85mm |
| Orientable | Oui |
| Protection IP | 20 |
| Puissance | Température | Lumens |
| 15W | 3000K | 1600 |
| Angle | Tension | Protection IP |
| 140 x 70° | Solaire | 65 |
| Détecteur | Dimensions: | |
| crépusculaire | Lxlxh (mm): 492 x 232 x 58 | |

| Puissance | Température | Lumens |
| 300W | 3000K | 30000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 603 x 400 x 62 mm | |

| Puissance | Température | Lumens |
| 400W | 3000K | 40000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 603 x 400 x 62 mm | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 70 mm |
| Dimensions (ØxH) | Ø 85 x 59 mm |
| Orientable | Non |
| Protection IP | 65 |
![]()
| Puissance | Température | Lumens |
| 40W | 3000K | 5200 |
| Angle | Tension | Protection IP |
| 154 / 156° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø x H (mm): 371 x 420 | |
![]()
| Puissance | Température | Lumens |
| 35W | 2700K / 4000K / 6000K | 2975 / 3360 / 3080 |
| Angle | Tension | Protection IP |
| 24° | 230V | 20 |
| Dimmable | Dimensions: | |
| Non | Ø 85mm | |
![]()
| Puissance | Température | Lumens |
| 25W | CCT 3000K / 4000K / 5000K | 2300 / 2500 / 2420 |
| Angle | Tension | Protection IP |
| 150° | 230V | 66 |
| Détecteur | Dimensions: | |
| Non | (Ø x H): Ø 133 x 475 mm | |
Accessoire anti-éblouissement vendue sans spot.
Compatible avec 100205 & 100206

| Puissance | Température | Lumens |
| 150W | 4000K | 23760 |
| Angle | Tension | Protection IP |
| 90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø X H (mm): 250 x 110 | |

| Puissance | Température | Lumens |
| 50W | 4000K | 4400 |
| Angle | Tension | Protection IP |
| 40x90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 237 x 200 x 39 mm | |

| Puissance | Température | Lumens |
| 50W | 3000K | 4400 |
| Angle | Tension | Protection IP |
| 40x90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 237 x 200 x 39 mm | |

| Puissance | Température | Lumens |
| 100W | 4000K | 16000 |
| Angle | Tension | Protection IP |
| 90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø X H (mm): 250 x 110 | |

![]()
| Puissance | Température | Lumens |
| 200W | 3000K / 4000K / 6000K | 26400 / 28200 / 28000 |
| Angle | Tension | Protection IP |
| 110° | 220/240 V | 65 |
| Détecteur | Dimensions: | |
| Option | (H x l x P): 395 x 290 x 55 mm | |
![]()
| Puissance | Température | Lumens |
| 100W | 3000K | 11000 |
| Angle | Tension | Protection IP |
| 45° / 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x I x H): 330 x 292 x 80 mm | |