Alimentation LED 12W 12VDC 1.0A
10,50 €
Prix
Marque
Disponibilité
Culot
Température en K ou Couleur
Puissance en Watt
Dimmable
Finition extérieur
Protection IP
Diamètre ou trou de perçage
Longueur cm
Dimensions
Détecteur
Type ampoule / Support / produit
Garantie
Alimentation
Forme
Type de produits 2
Traversant
Orientable
Angle
Zone de détection
Il y a 71 produits.
![]()
| Puissance | Température | Lumens |
| 60W | 4000K | 5600 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø x H (mm): Ø 425 x 545 | |
![]()
| Puissance | Température | Lumens |
| 12W | 3000K | 460 |
| Angle | Tension | Protection IP |
| 160° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
Ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 90 x 125 mm |
| Orientable | Non |
| Protection IP | 65 |
![]()
| Puissance | Température | Lumens |
| 12W | 3000K | 750 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Voir description | |

| Puissance | Température | Lumens |
| 200W | 4000K | 32000 |
| Angle | Tension | Protection IP |
| 90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø X H (mm): Ø 280 x 118 | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 73 mm |
| Dimensions (ØxH) | Ø 85 x 55 mm |
| Orientable | Non |
| Protection IP | 65/20 |
| Puissance | Température | Lumens |
| 2.8W | 3000K | 120 |
| Angle | Tension | Protection IP |
| 110° | Solaire | 54 |
| Détecteur | Dimensions: | |
| Oui | Lxlxh (mm): 89 x 189 x 225 | |
![]()
| Puissance | Température | Lumens |
| 35W | 4000K | 3150 |
| Angle | Tension | Protection IP |
| 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (Ø x H): Ø 167 x 1018 mm | |
Le boitier est vendu sans tube T8.
| Culot | Tension | Protection IP |
| G13 | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1280 x 73 x 58 mm | |
![]()
| Puissance | Température | Lumens |
| 18-30W | 4000K | 2850 Lm (19W) / 4500 Lm (30W) |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui | (L x l x H) : 1220 x 85 x 80 mm | |
| Tension entrée | Tension sortie | Ampère |
| 230/240V | 12V AC | 1.67 A |
| Puissance absorbée | Dimensions: | |
| 18W | (L x I x H): 80 x 48 x 56 mm | |
| Puissance | Température | Lumens |
| 15W | 4000K | 1600 |
| Angle | Tension | Protection IP |
| 140 x 70° | Solaire | 65 |
| Détecteur | Dimensions: | |
| crépusculaire | Lxlxh (mm): 492 x 232 x 58 | |
![]()
| Puissance | Température | Lumens |
| 12W | 3000K | 900 |
| Angle | Tension | Protection IP |
| 160° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
| Tension entrée | Tension sortie | Ampère |
| 230/240V | 12V AC | 0.5 A |
| Puissance absorbée | Dimensions: | |
| 6W | (L x I x H): 75 x 41 x 53 mm | |
![]()
| Puissance | Température | Lumens |
| 35W | 3000K | 1750 |
| Angle | Tension | Protection IP |
| 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (Ø x H): Ø 210 x 1040 mm | |
| Puissance | Température | Lumens |
| 15W | 3000K | 1600 |
| Angle | Tension | Protection IP |
| 140 x 70° | Solaire | 65 |
| Détecteur | Dimensions: | |
| crépusculaire | Lxlxh (mm): 492 x 232 x 58 | |
![]()
| Puissance | Température | Lumens |
| 50W | 3000K / 4000K / 6000K | 6050 / 6200 / 6100 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1555 x 59 x 61 mm | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 70 mm |
| Dimensions (ØxH) | Ø 85 x 59 mm |
| Orientable | Non |
| Protection IP | 65 |
![]()
| Puissance | Température | Lumens |
| 40W | 3000K | 5200 |
| Angle | Tension | Protection IP |
| 154 / 156° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø x H (mm): 371 x 420 | |
| Détecteur | Distance de détection | |
| HF + Crépusculaire | 4 / 5 m | |
| Détecteur réglable | Angle ouverture | |
| Oui | 30 - 150° | |
| Dimensions (L x I x H) | Protection IP | |
| 200 x 56 x 72 mm | 65 | |
| Puissance LED max: | Tension | |
| 400W | 220/240V AC | |
![]()
| Puissance | Température | Lumens |
| 100W | 3000K | 11000 |
| Angle | Tension | Protection IP |
| 45° / 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x I x H): 330 x 292 x 80 mm | |