Ampoule LED GU5.3 Spot 6W Dimmable 4000K Aluminium
7,50 € -30% 5,25 €
Prix
Marque
Disponibilité
Culot
Température en K ou Couleur
Puissance en Watt
Dimmable
Finition extérieur
Protection IP
Diamètre ou trou de perçage
Longueur cm
Dimensions
Détecteur
Type ampoule / Support / produit
Garantie
Alimentation
Forme
Type de produits 2
Traversant
Orientable
Il y a 110 produits.
Filtres actifs
| Puissance | Température | Lumens |
| 4W | 4000K | 500 |
| Angle | Tension | Protection IP |
| 90° | Solaire | 65 |
| Détecteur | Dimensions: | |
| Oui | Lxlxh (mm): 140 x 115 x 211 | |
![]()
| Puissance | Température | Lumens |
| 6W | 4000K | 390 |
| Angle | Tension | Protection IP |
| 45° | 230V | 65 |
| Dimensions: | ||
| (Ø x H): 63 x 116 mm | ||

| Puissance | Température | Lumens |
| 200W | 5000K | 40000 |
| Angle | Tension | Protection IP |
| 90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø X H (mm):360 x 129 | |
Produit éligible CEE (Certificat Economie Energie)
![]()
| Puissance | Lumens | Tension | Angle | Dimmable |
| 15W | 1500 | 230V | 15° | Oui télécommande |
| Dimensions | ||||
| (H x l x P): 180 x 170 x 51 mm | ||||
Vendu à l'unité - télécommande non inclue.
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 78 mm |
| Dimensions (ØxH) | Ø 58 mm |
| Orientable | Non |
| Protection IP | 20 |
| Puissance | Température | Lumens |
| 4W | 4000K | 450 |
| Angle | Tension | Protection IP |
| 150° | Solaire | 65 |
| Détecteur | Dimensions: | |
| crépusculaire | (Ø x H):Ø258 x 380 mm | |

| Puissance | Température | Lumens |
| 35W | 4000K | 5250 |
| Angle | Tension | Protection IP |
| 120° | 230V | 67 |
| Détecteur | Dimensions: | |
| Oui | Ø 70 x 1200 mm | |
![]()
| Puissance | Tension | Angle | Dimmable |
| 32/38W | 230V | 100° | Non |
| Température | Lumens | ||
| 3000K / 4000K / 5700K | - | ||
| Perçage | 205 x 125 mm |
| Dimensions (L x I x H) | 240 x 145 x 110 mm |
| Orientable | Oui |
| Protection IP | 40/20 |
Ampoule non incluse.| Dimensions (ØxH) | Ø 96 x 140 mm |
| Orientable | Non |
| Protection IP | 20 |
![]()
| Puissance | Lumens | Tension | Angle | Dimmable |
| 6W | 550 | 230V | 25° | Oui télécommande |
| Dimensions | ||||
| Ø X H: Ø 60 x 100 mm | ||||
Vendu à l'unité - télécommande non inclue.
Ampoule non incluse.| Dimensions (ØxH) | Ø 85 x 115 mm |
| Orientable | Oui |
| Protection IP | 20 |

| Puissance | Température | Lumens |
| 200W | 4000K | 32000 |
| Angle | Tension | Protection IP |
| 90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø X H (mm): Ø 280 x 118 | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 92 mm |
| Orientable | Oui |
| Protection IP | 20 |
![]()
| Puissance | Lumens | Tension | Angle | Dimmable |
| 10W | 1000 | 230V | 160° | Oui télécommande |
| Dimensions | ||||
| (H x l x P): 166 x 128 x 32 mm | ||||
Vendu à l'unité - télécommande non inclue.
![]()
| Puissance | Tension | Angle | Dimmable |
| 25W | 230V | 24° | Non |
| Température | Lumens | ||
| 3000K | 2500 | ||
| Dimensions (Ø x H) | Ø 75 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 86 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 74 mm |
| Dimensions (ØxH) | Ø 83 x 64 mm |
| Orientable | Non |
| Protection IP | 20 |
| Puissance | Température | Lumens |
| 2.8W | 3000K | 120 |
| Angle | Tension | Protection IP |
| 110° | Solaire | 54 |
| Détecteur | Dimensions: | |
| Oui | Lxlxh (mm): 89 x 189 x 225 | |
![]()
| Puissance | Lumens | Tension | Angle | Dimmable |
| 9W | 900 | 230V | 15° | Oui télécommande |
| Dimensions | ||||
| (H x l x P): 135 x 133 x 68 mm | ||||
Vendu à l'unité - télécommande non inclue.

| Puissance | Température | Lumens |
| 52W | 4000K | 7800 |
| Angle | Tension | Protection IP |
| 120° | 230V | 67 |
| Détecteur | Dimensions: | |
| Oui | Ø 70 x 1500 mm | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 85 x 47 mm |
| Orientable | Non |
| Protection IP | 20 |
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| GU10 | (Ø x H) : Ø 79 x 280 mm | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 76 mm |
| Dimensions (ØxH) | Ø 95 x 95 mm |
| Orientable | Oui |
| Protection IP | 20 |
![]()
| Puissance | Température | Lumens |
| 15W | 2700K / 4000K / 6000K | 1275 / 1440 / 1320 |
| Angle | Tension | Protection IP |
| 24° | 230V | 20 |
| Dimmable | Dimensions: | |
| Non | Ø 65mm | |
![]()
| Puissance | Température | Lumens |
| 18W | 4000K | 1800 |
| Angle | Tension | Protection IP |
| 120 / 75° | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui RF | Ø x H (mm): Ø 300 x 100 | |
| ATTENTION | collerettes que pour l'éclat II CCT, |
| Dimensions (ØxH) | Ø82 x 23.4 mm |

| Puissance | Température | Lumens |
| 17W | 3000K | 2465 |
| Angle | Tension | Protection IP |
| 120° | 230V | 67 |
| Détecteur | Dimensions: | |
| Non | Ø 70 x 600 mm | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 70 mm |
| Dimensions (ØxH) | Ø 90 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule non incluse.| Dimension de perçage | 230 x 94 x 83 mm |
| Dimensions (L x I x H) | 233 x 110 x 84 mm |
| Orientable | Non |
| Protection IP | 44 |
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| E27 PAR36 | (Ø x H) : Ø 75 x 450 mm | |
| Puissance | Température | Lumens |
| 15W | 4000K | 1600 |
| Angle | Tension | Protection IP |
| 140 x 70° | Solaire | 65 |
| Détecteur | Dimensions: | |
| crépusculaire | Lxlxh (mm): 492 x 232 x 58 | |

| Puissance | Température | Lumens |
| 17W | 4000K | 2550 |
| Angle | Tension | Protection IP |
| 120° | 230V | 67 |
| Détecteur | Dimensions: | |
| Oui | Ø 70 x 600 mm | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 74 mm |
| Dimensions (ØxH) | Ø 82 x 64 mm |
| Orientable | Oui |
| Protection IP | 20 |

| Puissance | Température | Lumens |
| 35W | 4000K | 5250 |
| Angle | Tension | Protection IP |
| 120° | 230V | 67 |
| Détecteur | Dimensions: | |
| Oui | Ø 70 x 1200 mm | |
![]()
| Puissance | Température | Lumens |
| 30W | 4000K | 3300 |
| Angle | Tension | Protection IP |
| 65° | 230V | 20 |
| Détecteur | Dimensions: | |
| Non | Lxlxh (mm): 1147 x 50 x 73 | |
Ampoule non incluse.| Dimension de perçage | 229 x 94 x 84 mm |
| Dimensions (L x I x H) | 233 x 110 x 86 mm |
| Orientable | Non |
| Protection IP | 44 |
![]()
| Puissance | Température | Lumens |
| 24W | 4000K | 3000 |
| Angle | Tension | Protection IP |
| 65° | 230V | 20 |
| Détecteur | Dimensions: | |
| Non | Lxlxh (mm): 600 x 50 x 73 | |
![]()
| Puissance | Tension | Angle | Dimmable |
| 35W | 230V | 24° | Non |
| Température | Lumens | ||
| 4000K | 3500 | ||
| Dimensions (Ø x H) | Ø 85mm |
| Orientable | Oui |
| Protection IP | 20 |
| Puissance | Température | Lumens |
| 15W | 3000K | 1600 |
| Angle | Tension | Protection IP |
| 140 x 70° | Solaire | 65 |
| Détecteur | Dimensions: | |
| crépusculaire | Lxlxh (mm): 492 x 232 x 58 | |

| Puissance | Température | Lumens |
| 35W | 3000K | 5075 |
| Angle | Tension | Protection IP |
| 120° | 230V | 67 |
| Détecteur | Dimensions: | |
| Non | Ø 70 x 1200 mm | |

| Puissance | Température | Lumens |
| 52W | 3000K | 7540 |
| Angle | Tension | Protection IP |
| 120° | 230V | 67 |
| Détecteur | Dimensions: | |
| Non | Ø 70 x 1500 mm | |