Ampoule E27 G120 led 20W 3000K
10,70 €
Prix
Marque
Disponibilité
Température en K ou Couleur
Puissance en Watt
Dimmable
Finition extérieur
Garantie

Découvrez notre projecteur LED, la solution idéale pour un éclairage efficace et économique. Que ce soit pour votre jardin, votre allée, vos espaces extérieurs ou pour des besoins professionnels, nos projecteurs LED offrent une luminosité exceptionnelle tout en consommant peu d'énergie.
Il y a 26 produits.
Filtres actifs
![]()
| Puissance | Température | Lumens |
| 50W | 4500K | 5500 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x P x H) : 210 x 55 x 240mm | |

![]()
| Puissance | Température | Lumens |
| 10W | 3000K / 4000K / 6000K | 1040 / 1153 / 1075 |
| Angle | Tension | Protection IP |
| 110° | 220/240 V | 65 |
| Détecteur | Dimensions: | |
| Option | (H x l x P): 157 x 109 x 31 mm | |
![]()
| Puissance | Température | Lumens |
| 100W | 4500K | 11000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x P x H) : 255 x 65 x 285 mm | |
![]()
| Puissance | Température | Lumens |
| 150W | 4500K | 16500 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x P x H) : 284 x 85 x 334 mm | |

| Puissance | Température | Lumens |
| 600W | 4000K | 60000 |
| Angle | Tension | Protection IP |
| 40 x 85 * | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 630 x 470 x 140 mm | |

![]()
| Puissance | Température | Lumens |
| 20W | 3000K / 4000K / 6000K | 2044 / 2270 / 2160 |
| Angle | Tension | Protection IP |
| 110° | 220/240 V | 65 |
| Détecteur | Dimensions: | |
| Option | (H x l x P): 184 x 119 x 31 mm | |

| Puissance | Température | Lumens |
| 50W | 3000K | 4400 |
| Angle | Tension | Protection IP |
| 40x90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 237 x 200 x 39 mm | |

| Puissance | Température | Lumens |
| 50W | 4000K | 4400 |
| Angle | Tension | Protection IP |
| 40x90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 237 x 200 x 39 mm | |

| Puissance | Température | Lumens |
| 400W | 4000K | 40000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 603 x 400 x 62 mm | |

| Puissance | Température | Lumens |
| 300W | 4000K | 36000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 603 x 400 x 62 mm | |

| Puissance | Température | Lumens |
| 300W | 3000K | 30000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 603 x 400 x 62 mm | |

| Puissance | Température | Lumens |
| 400W | 3000K | 40000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 603 x 400 x 62 mm | |
![]()
| Puissance | Température | Lumens |
| 50W | 6000K | 5500 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x P x H) : 210 x 55 x 240mm | |
![]()
| Puissance | Température | Lumens |
| 100W | 3000K | 11000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x P x H) : 255 x 65 x 285 mm | |
![]()
| Puissance | Température | Lumens |
| 100W | 6000K | 11000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x P x H) : 255 x 65 x 285 mm | |
![]()
| Puissance | Température | Lumens |
| 200W | 4500K | 22000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x P x H) : 310 x 215 x 345 mm | |
![]()
| Puissance | Température | Lumens |
| 200W | 6000K | 22000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x P x H) : 310 x 215 x 345 mm | |

| Puissance | Température | Lumens |
| 400W | 6000K | 30000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 603 x 400 x 62 mm | |

| Puissance | Température | Lumens |
| 100W | 3000K | 12000 |
| Angle | Tension | Protection IP |
| 40x90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 321 x 282 x 41 mm | |

| Puissance | Température | Lumens |
| 100W | 4000K | 12000 |
| Angle | Tension | Protection IP |
| 40x90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 321 x 282 x 41 mm | |

| Puissance | Température | Lumens |
| 150W | 3000K | 18000 |
| Angle | Tension | Protection IP |
| 40x90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 420 x 222 x 51 mm | |

| Puissance | Température | Lumens |
| 150W | 4000K | 18000 |
| Angle | Tension | Protection IP |
| 40x90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 420 x 222 x 51 mm | |

| Puissance | Température | Lumens |
| 200W | 4000K | 24000 |
| Angle | Tension | Protection IP |
| 40x90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 470 x 385 x 51 mm | |

| Puissance | Température | Lumens |
| 200W | 3000K | 24000 |
| Angle | Tension | Protection IP |
| 40x90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 470 x 385 x 51 mm | |
![]()
| Puissance | Température | Lumens |
| 50W | 3000K | 5500 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x P x H) : 210 x 55 x 240mm | |
![]()
| Puissance | Température | Lumens |
| 200W | 4500K | 22000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x P x H) : 310 x 215 x 345 mm | |