Alimentation LED 12W 12VDC 1.0A
10,50 €
Prix
Marque
Disponibilité
Température en K ou Couleur
Puissance en Watt
Dimmable
Finition extérieur
Protection IP
Type ampoule / Support / produit
Garantie
Type de produits 2
Transformez votre extérieur avec notre gamme d'éclairages LED
Nous vous proposons une large sélection de solutions d'éclairage LED d'extérieur qui allient performance, design et économies d'énergie. Découvrez comment nos produits peuvent illuminer vos espaces de vie tout en réduisant votre empreinte carbone.
Sous-catégories
Il y a 25 produits.
Filtres actifs
![]()
| Puissance | Température | Lumens |
| 19-30W | 4000K | 2660 Lm (19W) / 4200 Lm (30W) |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1220 x 85 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 30-50W | 4000K | 4200 Lm (30W) / 7000 Lm (50W) |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1520 x 85 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 35W | 3000K / 4000K / 6000K | 5000 / 5250 / 5050 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1255 x 59 x 61 mm | |
![]()
| Puissance | Température | Lumens |
| 15W | CCT 2400K / 3000K / 4000K | 1410 / 1500 / 1460 |
| Angle | Tension | Protection IP |
| 120 | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø 210 x 450 mm | |
![]()
| Puissance | Température | Lumens |
| 18W | 4000K | 2160 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 655 x 58 x 60 mm | |
![]()
| Puissance | Température | Lumens |
| 20-36W | 6000K | 2800 Lm (20W) / 5040 Lm (36W) |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1220 x 85 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 30W | 4000K | 3900 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1220 x 85 x 75 mm | |
![]()
| Puissance | Température | Lumens |
| 36W | 4000K | 4300 |
| Angle | Tension | Protection IP |
| 110° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1200 x 70 x 68 mm | |
![]()
| Puissance | Température | Lumens |
| 48W | 4000K | 5280 |
| Angle | Tension | Protection IP |
| 110° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1510 x 70 x 80 mm | |

| Puissance | Température | Lumens |
| 200W | 4000K | 32000 |
| Angle | Tension | Protection IP |
| 90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø X H (mm): Ø 280 x 118 | |
![]()
| Puissance | Température | Lumens |
| 35W | 4000K | 4200 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1255 x 59 x 61 mm | |
![]()
| Puissance | Température | Lumens |
| 50W | 4000K | 7500 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1555 x 59 x 61 mm | |
![]()
| Puissance | Température | Lumens |
| 58W | 4000K | 7000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1855 x 59 x 61 mm | |
![]()
| Puissance | Température | Lumens |
| 50W | 3000K / 4000K / 6000K | 6050 / 6200 / 6100 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1555 x 59 x 61 mm | |
![]()
| Puissance | Température | Lumens |
| 40W | 3000K | 5200 |
| Angle | Tension | Protection IP |
| 154 / 156° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø x H (mm): 371 x 420 | |
![]()
| Puissance | Température | Lumens |
| 50W | 4000K | 5500 |
| Angle | Tension | Protection IP |
| 45° / 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x I x H): 330 x 292 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 100W | 3000K | 11000 |
| Angle | Tension | Protection IP |
| 45° / 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x I x H): 330 x 292 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 150W | 3000K | 16500 |
| Angle | Tension | Protection IP |
| 45° / 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x I x H): 360 x 360 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 150W | 4000K | 16500 |
| Angle | Tension | Protection IP |
| 45° / 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x I x H): 360 x 360 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 15W | CCT 2400K / 3000K / 4000K | 1410 / 1500 / 1460 |
| Angle | Tension | Protection IP |
| 120 | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø 210 x 750 mm | |
![]()
| Puissance | Température | Lumens |
| 20W | CCT 2400K / 3000K / 4000K | 1800 / 1900 / 1850 |
| Angle | Tension | Protection IP |
| 120 | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (Ø x H): Ø 181 x 720 mm | |
![]()
| Puissance | Température | Lumens |
| 20W | CCT 2400K / 3000K / 4000K | 1800 / 1900 / 1850 |
| Angle | Tension | Protection IP |
| 120 | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (Ø x H): Ø 181 x 970 mm | |
![]()
| Puissance | Température | Lumens |
| 75W | 3000K | 8250 |
| Angle | Tension | Protection IP |
| 45° / 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x I x H): 330 x 292 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 50W | 3000K | 5500 |
| Angle | Tension | Protection IP |
| 45° / 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x I x H): 330 x 292 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 200W | 4000K | 22000 |
| Angle | Tension | Protection IP |
| 45° / 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x I x H): 360 x 360 x 80 mm | |