Alimentation LED 12W 12VDC 1.0A
10,50 €
Prix
Marque
Disponibilité
Température en K ou Couleur
Puissance en Watt
Dimmable
Finition extérieur
Protection IP
Détecteur
Type ampoule / Support / produit
Garantie
Forme
Type de produits 2
Transformez votre extérieur avec notre gamme d'éclairages LED
Nous vous proposons une large sélection de solutions d'éclairage LED d'extérieur qui allient performance, design et économies d'énergie. Découvrez comment nos produits peuvent illuminer vos espaces de vie tout en réduisant votre empreinte carbone.
Sous-catégories
Il y a 37 produits.
Filtres actifs
![]()
| Puissance | Température | Lumens |
| 35W | 4000K | 4200 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1255 x 59 x 61 mm | |
![]()
| Puissance | Température | Lumens |
| 20W | 4000K | 2200 |
| Angle | Tension | Protection IP |
| 110° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 600 x 70 x 60 mm | |
![]()
| Puissance | Température | Lumens |
| 80W | 4000K | 8500 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1532 x 103 x 78 mm | |
![]()
| Puissance | Température | Lumens |
| 1.5W | 4000K | 60 |
| Angle | Tension | Protection IP |
| 110° | 230V | 65 |
| Diamètre de perçage | Dimensions: | |
| 111 x 41 x 57 mm | 123 x 53 x 61 mm | |
![]()
| Puissance | Température | Lumens |
| 19-30W | 4000K | 2660 Lm (19W) / 4200 Lm (30W) |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1220 x 85 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 12-20W | 4000K | 1320 Lm (12W) / 2200 Lm (20W) |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui RF | (L x l x H) : 650 x 100 x 83 mm | |
![]()
| Puissance | Température | Lumens |
| 30-50W | 4000K | 4200 Lm (30W) / 7000 Lm (50W) |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui | (L x l x H) : 1520 x 85 x 80 mm | |
| Puissance | Température | Lumens |
| 8W | 4000K | 850 |
| Angle | Tension | Protection IP |
| 90° | Solaire | 65 |
| Détecteur | Dimensions: | |
| Oui | Lxlxh (mm): 221 x 232 x 121 | |
![]()
| Puissance | Température | Lumens |
| 30-50W | 4000K | 4200 Lm (30W) / 7000 Lm (50W) |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1520 x 85 x 80 mm | |
| Puissance | Température | Lumens |
| 10W | 4000K | 1100 |
| Angle | Tension | Protection IP |
| 90° | Solaire | 44 |
| Détecteur | Dimensions: | |
| Oui | Projecteur Lxlxh (mm): 235 x 170 x 33 panneau solaire: 345 x 240 x 25 | |
![]()
| Puissance | Température | Lumens |
| 50W | 4000K | 7500 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1555 x 59 x 61 mm | |
![]()
| Puissance | Température | Lumens |
| 18W | 4000K | 2160 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 655 x 58 x 60 mm | |
![]()
| Puissance | Température | Lumens |
| 18-30W | 4000K | 2850 Lm (19W) / 4500 Lm (30W) |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui | (L x l x H) : 1220 x 85 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 30W | 4000K | 3900 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1220 x 85 x 75 mm | |
![]()
| Puissance | Température | Lumens |
| 50W | 4000K | 6500 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1500 x 85 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 35W | 4000K | 3150 |
| Angle | Tension | Protection IP |
| 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (Ø x H): Ø 167 x 1018 mm | |
| Puissance | Température | Lumens |
| 4W | 4000K | 500 |
| Angle | Tension | Protection IP |
| 90° | Solaire | 65 |
| Détecteur | Dimensions: | |
| Oui | Lxlxh (mm): 140 x 115 x 211 | |
![]()
| Puissance | Température | Lumens |
| 60W | 4000K | 5600 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø x H (mm): Ø 425 x 545 | |
![]()
| Puissance | Température | Lumens |
| 36W | 4000K | 3960 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1335 x 65 x 62 mm | |
![]()
| Puissance | Température | Lumens |
| 20W | 4000K | 2200 |
| Angle | Tension | Protection IP |
| 200° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 730 x 65 x 62 mm | |
![]()
| Puissance | Température | Lumens |
| 50W | 4000K | 5500 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1630 x 62 x 65 mm | |
| Puissance | Température | Lumens |
| 15W | 4000K | 1600 |
| Angle | Tension | Protection IP |
| 140 x 70° | Solaire | 65 |
| Détecteur | Dimensions: | |
| crépusculaire | Lxlxh (mm): 492 x 232 x 58 | |
| Puissance | Température | Lumens |
| 2.8W | 3000K | 120 |
| Angle | Tension | Protection IP |
| 110° | Solaire | 54 |
| Détecteur | Dimensions: | |
| Oui | Lxlxh (mm): 89 x 189 x 225 | |
![]()
| Puissance | Température | Lumens |
| 36W | 4000K | 4300 |
| Angle | Tension | Protection IP |
| 110° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1200 x 70 x 68 mm | |
![]()
| Puissance | Température | Lumens |
| 48W | 4000K | 5280 |
| Angle | Tension | Protection IP |
| 110° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1510 x 70 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 36W | 4000K | 3600 |
| Angle | Tension | Protection IP |
| 110° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 600 x 70 x 60 mm | |
![]()
| Puissance | Température | Lumens |
| 48W | 4000K | 5760 |
| Angle | Tension | Protection IP |
| 110° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1510 x 70 x 60 mm | |

| Puissance | Température | Lumens |
| 200W | 4000K | 32000 |
| Angle | Tension | Protection IP |
| 90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø X H (mm): Ø 280 x 118 | |
![]()
| Puissance | Température | Lumens |
| 18W | 4000K | 2160 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 655 x 60 x 58 mm | |
![]()
| Puissance | Température | Lumens |
| 58W | 4000K | 7000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1855 x 59 x 61 mm | |
![]()
| Puissance | Température | Lumens |
| 35W | 4000K | 4200 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1255 x 59 x 61 mm | |
![]()
| Puissance | Température | Lumens |
| 50W | 4000K | 7500 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1555 x 59 x 61 mm | |
![]()
| Puissance | Température | Lumens |
| 58W | 4000K | 7000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1855 x 59 x 61 mm | |
![]()
| Puissance | Température | Lumens |
| 50W | 4000K | 5500 |
| Angle | Tension | Protection IP |
| 45° / 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x I x H): 330 x 292 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 150W | 4000K | 16500 |
| Angle | Tension | Protection IP |
| 45° / 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x I x H): 360 x 360 x 80 mm | |
| Puissance | Température | Lumens |
| 4W | 4000K | 450 |
| Angle | Tension | Protection IP |
| 150° | Solaire | 65 |
| Détecteur | Dimensions: | |
| crépusculaire | (Ø x H):Ø258 x 380 mm | |
![]()
| Puissance | Température | Lumens |
| 200W | 4000K | 22000 |
| Angle | Tension | Protection IP |
| 45° / 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x I x H): 360 x 360 x 80 mm | |