Alimentation LED 12W 12VDC 1.0A
10,50 €
Prix
Marque
Disponibilité
Culot
Température en K ou Couleur
Puissance en Watt
Dimmable
Finition extérieur
Protection IP
Diamètre ou trou de perçage
Dimensions
Détecteur
Type ampoule / Support / produit
Garantie
Alimentation
Forme
Orientable
Sous-catégories
Il y a 120 produits.
Filtres actifs
![]()
| Puissance | Température | Lumens |
| 24W | 4000K | 2250 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui RF | Ø x H (mm): Ø 330 x 85 | |
![]()
| Puissance | Température | Lumens |
| 10W | 3000K | 800 |
| Angle | Tension | Protection IP |
| 110° | 230V | 65 |
| Dimensions: | ||
| (Ø x H): Ø 105 x 470 mm | ||
![]()
| Puissance | Température | Lumens |
| 0.6W x 6 | 3000K | 6 x 6 |
| Angle | Tension | Protection IP |
| 120° | 12V AC | 67 |
| Perçage | Dimensions: | |
| Ø30 mm | (Ø x H): Ø 35 x 41 mm | |
![]()
| Puissance | Température | Lumens |
| 0.6W x 6 | 6000K | 6 x 6 |
| Angle | Tension | Protection IP |
| 120° | 12V AC | 67 |
| Perçage | Dimensions: | |
| Ø30 mm | (Ø x H): Ø 35 x 41 mm | |
![]()
| Puissance | Température | Lumens |
| 0.6W | 3000K | 6 |
| Angle | Tension | Protection IP |
| 120° | 12V AC | 67 |
| Perçage | Dimensions: | |
| Ø30 mm | (Ø x H): Ø 35 x 41 mm | |
![]()
| Puissance | Température | Lumens |
| 0.6W | 6000K | 6 |
| Angle | Tension | Protection IP |
| 120° | 12V AC | 67 |
| Perçage | Dimensions: | |
| Ø30 mm | (Ø x H): Ø 35 x 41 mm | |
![]()
| Puissance | Température | Lumens |
| 0.6W | 6000K | - |
| Angle | Tension | Protection IP |
| 120° | 12V AC | 67 |
| Perçage | Dimensions: | |
| Ø30 mm | (Ø x H): Ø 35 x 41 mm | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 72 mm |
| Dimensions (ØxH) | Ø 83 x 74 mm |
| Orientable | Non |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 72 mm |
| Dimensions (ØxH) | Ø 82 x 64 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 85 x 47 mm |
| Orientable | Oui |
| Protection IP | 20 |
![]()
| Puissance | Température | Lumens |
| 30W | 3000K | 2900 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui RF | Ø x H (mm): Ø 300 x 100 | |
![]()
| Puissance | Température | Lumens |
| 3W | 4000K | 180 |
| Angle | Tension | Protection IP |
| 45° | 230V | 67 |
| Diamètre de perçage | Dimensions: | |
| Ø 56 mm | (Ø x H): Ø 62 x 96 mm | |
![]()
| Puissance | Température | Lumens |
| 5W | 3000K | 360 |
| Angle | Tension | Protection IP |
| 45° | 230V | 67 |
| Diamètre de perçage | Dimensions: | |
| Ø 102 mm | (Ø x H): 110 x 87 mm | |
![]()
| Puissance | Température | Lumens |
| 5W | 4000K | 360 |
| Angle | Tension | Protection IP |
| 45° | 230V | 67 |
| Diamètre de perçage | Dimensions: | |
| Ø 102 mm | (Ø x H): 110 x 87 mm | |
![]()
| Puissance | Température | Lumens |
| 7W | 3000K | 530 |
| Angle | Tension | Protection IP |
| 45° | 230V | 67 |
| Diamètre de perçage | Dimensions: | |
| Ø 131 mm | (Ø x H): 150 x 88 mm | |
![]()
| Puissance | Température | Lumens |
| 7W | 4000K | 530 |
| Angle | Tension | Protection IP |
| 45° | 230V | 67 |
| Diamètre de perçage | Dimensions: | |
| Ø 131 mm | (Ø x H): 150 x 90 mm | |
![]()
| Puissance | Température | Lumens |
| 12W | 3000K | 800 |
| Angle | Tension | Protection IP |
| 45° | 230V | 67 |
| Diamètre de perçage | Dimensions: | |
| Ø 193 mm | (Ø x H): 212 x 120 mm | |
![]()
| Puissance | Température | Lumens |
| 1W | 4000K | 8 |
| Angle | Tension | Protection IP |
| 1 x 70° | 12V | 67 |
| Diamètre de perçage | Dimensions: | |
| - | (Ø x H): Ø70 x 14 mm | |
![]()
| Puissance | Température | Lumens |
| 1W | 4000K | 16 |
| Angle | Tension | Protection IP |
| 2 x 70° | 12V | 67 |
| Diamètre de perçage | Dimensions: | |
| - | (Ø x H): Ø70 x 14 mm | |
![]()
| Puissance | Température | Lumens |
| 1W | 4000K | - |
| Angle | Tension | Protection IP |
| 4 x 70° | 12V | 67 |
| Diamètre de perçage | Dimensions: | |
| - | (Ø x H): Ø70 x 14 mm | |
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| GU10 | (Ø x H) : Ø 60 x 420 mm | |
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| GU 5.3 | (Ø x H) : Ø 60 x 390 mm | |
![]()
| Puissance | Température | Lumens |
| 6W | 4000K | 390 |
| Angle | Tension | Protection IP |
| 45° | 230V | 65 |
| Dimensions: | ||
| (Ø x H): 63 x 116 mm | ||
Ampoule non incluse.| Diamètre de perçage | Ø 73 mm |
| Dimensions (ØxH) | Ø 90 x 110 mm |
| Orientable | Non |
| Protection IP | 65/20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 73 mm |
| Dimensions (ØxH) | Ø 85 x 55 mm |
| Orientable | Non |
| Protection IP | 65/20 |
Ampoule non incluse.| Dimensions (ØxH) | Ø 85 x 115 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule non incluse.| Dimensions (ØxH) | Ø 85 x 115 mm |
| Orientable | Oui |
| Protection IP | 20 |
Le luminaire est vendu sans ampoule.
| Culot | Tension | Protection IP |
| E27 | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui RF | Ø x H (mm): Ø 300 x 100 | |
Le luminaire est vendu sans ampoule.
| Culot | Tension | Protection IP |
| E27 | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø x H (mm): Ø 300 x 100 | |
![]()
| Puissance | Température | Lumens |
| 18W | 4000K | 1800 |
| Angle | Tension | Protection IP |
| 120° | 230V | 54 |
| Détecteur | Dimensions: | |
| Oui RF | Ø x H (mm): Ø 295 x 100 | |
Ampoule non incluse.| Dimensions (ØxH) | Ø 85 x 115 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule non incluse.| Dimensions (ØxH) | Ø 96 x 140 mm |
| Orientable | Non |
| Protection IP | 20 |
Ampoule non incluse.| Dimensions (ØxH) | Ø 96 x 140 mm |
| Orientable | Non |
| Protection IP | 20 |
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| GU10 | (Ø x H) : Ø 79 x 280 mm | |
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| E27 PAR36 | (Ø x H) : Ø 75 x 450 mm | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 74 mm |
| Dimensions (ØxH) | Ø 83 x 64 mm |
| Orientable | Non |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 74 mm |
| Dimensions (ØxH) | Ø 82 x 64 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 85 x 47 mm |
| Orientable | Non |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 70 mm |
| Dimensions (ØxH) | Ø 85 x 59 mm |
| Orientable | Non |
| Protection IP | 65 |
Ampoule non incluse.| Diamètre de perçage | Ø 73 mm |
| Dimensions (ØxH) | Ø 90 x 120 mm |
| Orientable | Non |
| Protection IP | 65 |
Ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 85 x 130 mm |
| Orientable | Non |
| Protection IP | 65 |
Ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 90 x 125 mm |
| Orientable | Non |
| Protection IP | 65 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 86 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 78 mm |
| Dimensions (ØxH) | Ø 58 mm |
| Orientable | Non |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 92 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 80 mm |
| Dimensions (ØxH) | Ø 95 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 70 mm |
| Dimensions (ØxH) | Ø 90 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 70 mm |
| Dimensions (ØxH) | Ø 90 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 80 mm |
| Dimensions (ØxH) | Ø 110 x 38 mm |
| Orientable | Oui |
| Protection IP | 20 |
![]()
CCT par sélection de température de couleur
| Puissance | Tension | Angle | Dimmable |
| 6W | 230V | 100° | Non |
| Température | Lumen | ||
| 3000K / 4000K / 6500K | 420 / 480 / 480 | ||
| Diamètre de perçage | Ø 50 - 71 mm |
| Dimensions (ØxH) | Ø 125 x 18 mm |
| Orientable | Non |
| Protection IP | 40 |