Alimentation LED 12W 12VDC 1.0A
10,50 €
Prix
Marque
Disponibilité
Culot
Température en K ou Couleur
Puissance en Watt
Dimmable
Finition extérieur
Protection IP
Diamètre ou trou de perçage
Longueur cm
Dimensions
Détecteur
Type ampoule / Support / produit
Garantie
Alimentation
Forme
Type de produits 2
Traversant
Orientable
Angle
Zone de détection
Sous-catégories
Il y a 90 produits.
Filtres actifs
![]()
| Puissance | Température | Lumens |
| 12W | 3000K | 900 |
| Angle | Tension | Protection IP |
| 160° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
| Tension entrée | Tension sortie | Ampère |
| 230/240V | 12V AC | 1.67 A |
| Puissance absorbée | Dimensions: | |
| 18W | (L x I x H): 80 x 48 x 56 mm | |
![]()
| Puissance | Température | Lumens |
| 6W | 4000K | 390 |
| Angle | Tension | Protection IP |
| 45° | 230V | 65 |
| Dimensions: | ||
| (Ø x H): 63 x 116 mm | ||
![]()
| Puissance | Température | Lumens |
| 20W | 4000K | 2200 |
| Angle | Tension | Protection IP |
| 200° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 730 x 65 x 62 mm | |
![]()
| Puissance | Température | Lumens |
| 30W | 3000K | 3900 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1200 x 85 x 75 mm | |
![]()
| Puissance | Température | Lumens |
| 50W | 3000K | 6500 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1595 x 97 x 83 mm | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 73 mm |
| Dimensions (ØxH) | Ø 85 x 55 mm |
| Orientable | Non |
| Protection IP | 65/20 |
| Puissance | Température | Lumens |
| 15W | 4000K | 1600 |
| Angle | Tension | Protection IP |
| 140 x 70° | Solaire | 65 |
| Détecteur | Dimensions: | |
| crépusculaire | Lxlxh (mm): 492 x 232 x 58 | |
| Puissance | Température | Lumens |
| 2.8W | 3000K | 120 |
| Angle | Tension | Protection IP |
| 110° | Solaire | 54 |
| Détecteur | Dimensions: | |
| Oui | Lxlxh (mm): 89 x 189 x 225 | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 70 mm |
| Dimensions (ØxH) | Ø 85 x 59 mm |
| Orientable | Non |
| Protection IP | 65 |
Ampoule non incluse.| Diamètre de perçage | Ø 73 mm |
| Dimensions (ØxH) | Ø 90 x 120 mm |
| Orientable | Non |
| Protection IP | 65 |
Ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 85 x 130 mm |
| Orientable | Non |
| Protection IP | 65 |
Ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 90 x 125 mm |
| Orientable | Non |
| Protection IP | 65 |
![]()
| Puissance | Température | Lumens |
| 36W | 4000K | 4300 |
| Angle | Tension | Protection IP |
| 110° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1200 x 70 x 68 mm | |
![]()
| Puissance | Température | Lumens |
| 48W | 4000K | 5280 |
| Angle | Tension | Protection IP |
| 110° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1510 x 70 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 36W | 4000K | 3600 |
| Angle | Tension | Protection IP |
| 110° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 600 x 70 x 60 mm | |
![]()
| Puissance | Température | Lumens |
| 48W | 4000K | 5760 |
| Angle | Tension | Protection IP |
| 110° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1510 x 70 x 60 mm | |
Le boitier est vendu sans tube T8.
| Culot | Tension | Protection IP |
| G13 | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1280 x 73 x 58 mm | |

| Puissance | Température | Lumens |
| 200W | 4000K | 32000 |
| Angle | Tension | Protection IP |
| 90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø X H (mm): Ø 280 x 118 | |
![]()
| Puissance | Température | Lumens |
| 18W | 4000K | 2160 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 655 x 60 x 58 mm | |
![]()
| Puissance | Température | Lumens |
| 58W | 4000K | 7000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1855 x 59 x 61 mm | |
![]()
| Puissance | Température | Lumens |
| 35W | 5000K | 4200 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1255 x 59 x 61 mm | |
![]()
| Puissance | Température | Lumens |
| 35W | 4000K | 4200 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1255 x 59 x 61 mm | |
![]()
| Puissance | Température | Lumens |
| 50W | 4000K | 7500 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1555 x 59 x 61 mm | |
![]()
| Puissance | Température | Lumens |
| 58W | 4000K | 7000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1855 x 59 x 61 mm | |
![]()
| Puissance | Lumens | Tension | Angle | Dimmable |
| 36W | 4000 | 230 V | 120° | Non |
Tous les plafonniers sont livrés avec alimentation et filin de sécurité.
| Puissance | Température | Lumens |
| 15W | 3000K | 1600 |
| Angle | Tension | Protection IP |
| 140 x 70° | Solaire | 65 |
| Détecteur | Dimensions: | |
| crépusculaire | Lxlxh (mm): 492 x 232 x 58 | |
![]()
| Puissance | Température | Lumens |
| 40W | 3000K | 5200 |
| Angle | Tension | Protection IP |
| 154 / 156° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø x H (mm): 371 x 420 | |
![]()
| Puissance | Température | Lumens |
| 50W | 4000K | 5500 |
| Angle | Tension | Protection IP |
| 45° / 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x I x H): 330 x 292 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 100W | 3000K | 11000 |
| Angle | Tension | Protection IP |
| 45° / 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x I x H): 330 x 292 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 150W | 3000K | 16500 |
| Angle | Tension | Protection IP |
| 45° / 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x I x H): 360 x 360 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 150W | 4000K | 16500 |
| Angle | Tension | Protection IP |
| 45° / 150° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x I x H): 360 x 360 x 80 mm | |
| Puissance | Température | Lumens |
| 4W | 4000K | 450 |
| Angle | Tension | Protection IP |
| 150° | Solaire | 65 |
| Détecteur | Dimensions: | |
| crépusculaire | (Ø x H):Ø258 x 380 mm | |
![]()
| Puissance | Température | Lumens |
| 15W | CCT 2400K / 3000K / 4000K | 1410 / 1500 / 1460 |
| Angle | Tension | Protection IP |
| 120 | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø 210 x 750 mm | |
![]()
| Puissance | Température | Lumens |
| 20W | CCT 2400K / 3000K / 4000K | 1800 / 1900 / 1850 |
| Angle | Tension | Protection IP |
| 120 | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (Ø x H): Ø 181 x 720 mm | |
![]()
| Puissance | Température | Lumens |
| 20W | CCT 2400K / 3000K / 4000K | 1800 / 1900 / 1850 |
| Angle | Tension | Protection IP |
| 120 | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (Ø x H): Ø 181 x 970 mm | |
![]()
| Puissance | Température | Lumens |
| 50W | 4000K | 5500 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1630 x 62 x 65 mm | |
![]()
| Puissance | Température | Lumens |
| 18-30W | 4000K | 2850 Lm (19W) / 4500 Lm (30W) |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui | (L x l x H) : 1220 x 85 x 80 mm | |
| Détecteur | Distance de détection | |
| HF + Crépusculaire | 4 / 5 m | |
| Détecteur réglable | Angle ouverture | |
| Oui | 30 - 150° | |
| Dimensions (L x I x H) | Protection IP | |
| 200 x 56 x 72 mm | 65 | |
| Puissance LED max: | Tension | |
| 400W | 220/240V AC | |
| Détecteur | Distance de détection | |
| IR + Crépusculaire | 8 m | |
| Détecteur réglable | Angle ouverture | |
| Oui | 120° | |
| Dimensions (L x I x H) | Protection IP | |
| 177 x 68 x 72 mm | 65 | |
| Puissance LED max: | Tension | |
| 200W | 220/240V AC | |