Ampoule LED GU5.3 Spot 6W Dimmable 4000K Aluminium
7,50 € -30% 5,25 €
Prix
Marque
Disponibilité
Culot
Température en K ou Couleur
Puissance en Watt
Dimmable
Finition extérieur
Protection IP
Diamètre ou trou de perçage
Dimensions
Détecteur
Type ampoule / Support / produit
Garantie
Forme
Orientable
Sous-catégories
Il y a 136 produits.
Filtres actifs
![]()
| Puissance | Température | Lumens |
| 18W | 3000K | 1600 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui RF | Ø x H (mm): Ø 300 x 95 | |
![]()
| Puissance | Température | Lumens |
| 18W | 4500K | 1800 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui RF | Ø x H (mm): Ø 300 x 100 | |
Détecteur et préavis d’extinction
| Puissance | Tension | Angle | Dimmable |
| 12W | 230V | 120° | Non |
| Température | Lumen | ||
| 3000K | 1050 | ||
| Diamètre de perçage | Ø155 mm |
| Dimensions (ØxH) | Ø175 x 24 mm |
| Orientable | Non |
| Protection IP | 40/20 |
![]()
| Puissance | Tension | Angle | Dimmable |
| 18W | 230V | 120° | Non |
| Température | Lumen | ||
| 4000K | 2200 | ||
| Diamètre de perçage | Ø285 mm |
| Dimensions (ØxH) | Ø300 x 24 mm |
| Orientable | Non |
| Protection IP | 40/20 |
![]()
| Puissance | Tension | Angle | Dimmable |
| 3W | 230V | 120° | Non |
| Température | Lumen | ||
| 4000K | 180 | ||
| Diamètre de perçage | Ø75 mm |
| Dimensions (ØxH) | Ø90x24 mm |
| Orientable | Non |
| Protection IP | 20 |
![]()
| Puissance | Tension | Angle | Dimmable |
| 8W | 230V | 120° | Non |
| Température | Lumen | ||
| 4000K | 720 | ||
| Diamètre de perçage | Ø65 mm |
| Dimensions (ØxH) | Ø85 x 30 mm |
| Orientable | Non |
| Protection IP | 44/20 |
![]()
| Puissance | Tension | Angle | Dimmable |
| 8W | 230V | 120° | Non |
| Température | Lumen | ||
| 6000K | 600 | ||
| Diamètre de perçage | Ø65 mm |
| Dimensions (ØxH) | Ø85 x 30 mm |
| Orientable | Non |
| Protection IP | 44/20 |
![]()
| Puissance | Lumens | Tension | Angle | IP |
| 15W | 1425 | 230V | 120° | 20 |
![]()
| Puissance | Température | Lumens |
| 18W | 3000K | 1600 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø x H (mm): Ø 295 x 100 | |
![]()
| Puissance | Température | Lumens |
| 20W | 4000K | 2000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø x H (mm): Ø 295 x 100 | |
![]()
| Puissance | Température | Lumens |
| 20W | 4000K | 2000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui RF | Ø x H (mm): Ø 295 x 100 | |
![]()
| Puissance | Température | Lumens |
| 30W | 4000K | 3000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø x H (mm): Ø 300 x 100 | |
![]()
| Puissance | Température | Lumens |
| 18W | 4000K | 1800 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø x H (mm): Ø 280 x 80 | |
![]()
| Puissance | Température | Lumens |
| 24W | 4000K | 2400 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø x H (mm): Ø 330 x 85 | |
![]()
| Puissance | Température | Lumens |
| 24W | 4000K | 2250 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui RF | Ø x H (mm): Ø 330 x 85 | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 72 mm |
| Dimensions (ØxH) | Ø 83 x 74 mm |
| Orientable | Non |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 72 mm |
| Dimensions (ØxH) | Ø 82 x 64 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 85 x 47 mm |
| Orientable | Oui |
| Protection IP | 20 |
![]()
| Puissance | Température | Lumens |
| 30W | 3000K | 2900 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui RF | Ø x H (mm): Ø 300 x 100 | |
![]()
| Puissance | Température | Lumens |
| 6W | 4000K | 390 |
| Angle | Tension | Protection IP |
| 45° | 230V | 65 |
| Dimensions: | ||
| (Ø x H): 63 x 116 mm | ||
Ampoule non incluse.| Diamètre de perçage | Ø 73 mm |
| Dimensions (ØxH) | Ø 90 x 110 mm |
| Orientable | Non |
| Protection IP | 65/20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 73 mm |
| Dimensions (ØxH) | Ø 85 x 55 mm |
| Orientable | Non |
| Protection IP | 65/20 |
Ampoule non incluse.| Dimensions (ØxH) | Ø 85 x 115 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule non incluse.| Dimensions (ØxH) | Ø 85 x 115 mm |
| Orientable | Oui |
| Protection IP | 20 |
Le luminaire est vendu sans ampoule.
| Culot | Tension | Protection IP |
| E27 | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui RF | Ø x H (mm): Ø 300 x 100 | |
Le luminaire est vendu sans ampoule.
| Culot | Tension | Protection IP |
| E27 | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Ø x H (mm): Ø 300 x 100 | |
![]()
| Puissance | Température | Lumens |
| 18W | 4000K | 1800 |
| Angle | Tension | Protection IP |
| 120° | 230V | 54 |
| Détecteur | Dimensions: | |
| Oui RF | Ø x H (mm): Ø 295 x 100 | |
Ampoule non incluse.| Dimensions (ØxH) | Ø 85 x 115 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule non incluse.| Dimensions (ØxH) | Ø 96 x 140 mm |
| Orientable | Non |
| Protection IP | 20 |
Ampoule non incluse.| Dimensions (ØxH) | Ø 96 x 140 mm |
| Orientable | Non |
| Protection IP | 20 |
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| GU10 | (Ø x H) : Ø 79 x 280 mm | |
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| E27 PAR36 | (Ø x H) : Ø 75 x 450 mm | |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 74 mm |
| Dimensions (ØxH) | Ø 83 x 64 mm |
| Orientable | Non |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 74 mm |
| Dimensions (ØxH) | Ø 82 x 64 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 85 x 47 mm |
| Orientable | Non |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 70 mm |
| Dimensions (ØxH) | Ø 85 x 59 mm |
| Orientable | Non |
| Protection IP | 65 |
Ampoule non incluse.| Diamètre de perçage | Ø 73 mm |
| Dimensions (ØxH) | Ø 90 x 120 mm |
| Orientable | Non |
| Protection IP | 65 |
Ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 85 x 130 mm |
| Orientable | Non |
| Protection IP | 65 |
Ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 90 x 125 mm |
| Orientable | Non |
| Protection IP | 65 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 86 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 78 mm |
| Dimensions (ØxH) | Ø 58 mm |
| Orientable | Non |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 75 mm |
| Dimensions (ØxH) | Ø 92 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 80 mm |
| Dimensions (ØxH) | Ø 95 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 70 mm |
| Dimensions (ØxH) | Ø 90 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 70 mm |
| Dimensions (ØxH) | Ø 90 mm |
| Orientable | Oui |
| Protection IP | 20 |
Ampoule et douille ampoule non incluse.| Diamètre de perçage | Ø 80 mm |
| Dimensions (ØxH) | Ø 110 x 38 mm |
| Orientable | Oui |
| Protection IP | 20 |
| Dimensions (ØxH) | Ø82 x 23.4 mm |
![]()
| Puissance | Température | Lumens |
| 18W | 4000K | 1800 |
| Angle | Tension | Protection IP |
| 120 / 75° | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui RF | Ø x H (mm): Ø 300 x 100 | |